manure spreader product technical parameters
| Model | Unit | 2FSL-8 | 2FSL-10 | 2FSL-12 |
|---|---|---|---|---|
| Spreading mechanism | / | Double vertical spiral | Double vertical spiral | Double vertical spiral |
| Number of blade per spiral | pcs | 18 pcs (including the 3 pcs on the spreading disc) | 18 pcs (including the 3 pcs on the spreading disc) | 25 pcs (including the 3 pcs on the spreading disc) |
| Diameter of spiral | mm | 750 | 750 | 750 |
| Volume | m³ | 8 | 10 | 12 |
| Loading weight | ton | 8 | 10 | 12 |
| Machine weight | kg | 4000 | 4400 | 4480 |
| Spreading width | m | 6-16 | 6-16 | 6-16 |
| Overall dimension(L*W*H) | mm | 7325×2800×2430 | 8400×2800×2500 | 8100×2800×2580 |
| Hopper dimension(L*W*H) | mm | 4700×1780×1100 | 5800×1900×1130 | 5450×1800×1680 |
| Length of drawing bar | mm | 1700 | 1700 | 1700 |
| Min. ground clearance | mm | 400 | 400 | 400 |
| Center distance of tyres | mm | 2200 | 2200 | 2200 |
| Diameter of tyre | mm | 1238 | 1333 | 1333 |
| Width of tyre | mm | 600 | 600 | 600 |
| Model of tyre | / | 600/55-22.5 | 600/55-26.5 | 600/55-26.5 |
| Driving type | / | PTO/540rpm | PTO/540rpm | PTO/540rpm |
| Matched tractor power | hp | 75-140 | 80-180 | 100-200 |
| Working speed | km/h | 3-20 | 3-20 | 3-20 |
| Type of linkage | / | Trailed | Trailed | Trailed |
The technical parameters above cannot fully represent the actual performance of our machinery. For more detailed and specific performance parameters, please contact us. If you require customized mechanical performance, please contact our engineers for a free design proposal.
FAQs About Log loader trailer 001
question 1
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
question 2
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
question 3
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
question 4
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
question 5
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



