loader product technical parameters
| Loader Model | TZ02DU | TZ03DU | TZ04DU | TZ06DU | TZ08DU | TZ10DU | TZ12DU | TZ16DU | |
|---|---|---|---|---|---|---|---|---|---|
| Tractor model | hp | 15~25 | 20~40 | 30~55 | 40~60 | 50~75 | 70~100 | 90~140 | 140~180 |
| Max. Lift Height at the attachment pivot point. | H mm | 2350 | 2570 | 2820 | 3110 | 3400 | 3720 | 4020 | 4260 |
| Dump Height | A mm | 1730 | 1960 | 2140 | 2350 | 2490 | 2830 | 3040 | 3010 |
| Overloading Height | L mm | 2220 | 2440 | 2670 | 2960 | 3230 | 3550 | 3810 | 4000 |
| Dump Length | W mm | 370 | 500 | 600 | 640 | 690 | 740 | 900 | 900 |
| Height rocker fulcrum | B mm | 1120 | 1200 | 1360 | 1500 | 1630 | 1780 | 1930 | 1930 |
| Tip in angle | X degree | 48 | 46 | 46 | 47 | 47 | 46 | 46 | 46 |
| Tip out angle | Z degree | 52 | 49 | 49 | 49 | 66 | 63 | 58 | 63 |
| Crowd angle at lowered liftarm | V degree | 135 | 135 | 135 | 135 | 135 | 145 | 145 | 145 |
| Digging Depth | S mm | 90 | 90 | 100 | 120 | 150 | 180 | 210 | 200 |
| Lifting force down in the implement fulcrum | bottom Q1 | 1821 | 2224 | 2144 | 2150 | 1997 | 2380 | 2517 | 2910 |
| top Q2 | 1184 | 1474 | 1321 | 1286 | 1187 | 1560 | 1989 | 2520 | |
| Bucket width | mm | 1250 | 1250 | 1400 | 1500 | 1600 | 1700 | 2000 | 2400 |
| Bucket capacity | m³ | 0.16 | 0.18 | 0.21 | 0.35 | 0.4 | 0.44 | 0.7 | 1.3 |
| Rated lift capacity | Kg | 200 | 300 | 400 | 500 | 800 | 1000 | 1200 | 1600 |
| Tip out angle at A=1000mm | Z1 degree | 22 | 20 | 18 | 18 | 33 | 29 | 28 | 28 |
The technical parameters above cannot fully represent the actual performance of our machinery. For more detailed and specific performance parameters, please contact us. If you require customized mechanical performance, please contact our engineers for a free design proposal.
FAQs About Log loader trailer 001
question 1
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
question 2
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
question 3
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
question 4
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
question 5
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



